HighlandeFling |
Lisa Barker | 1 | 655 |
2 | 988 |
3 | 1009 |
4 | 189 |
5 | 1129 |
6 | 905 |
| RhonaeLawrence |
1 | 474 |
2 | 980 |
3 | 905 |
4 | 655 |
5 | 1129 |
6 | 1015 |
| KittygMacNaughton |
1 | 655 |
2 | 1009 |
3 | 1129 |
4 | 189 |
5 | 980 |
6 | 645 |
|
| SwordzDance |
Allanna Brown | 1 | 1009 |
2 | 980 |
3 | 953 |
4 | 189 |
5 | 645 |
6 | 655 |
| AndreavTronnes |
1 | 189 |
2 | 655 |
3 | 953 |
4 | 980 |
5 | 1009 |
6 | 166 |
| KellyzzBiduke |
1 | 655 |
2 | 1009 |
3 | 474 |
4 | 189 |
5 | 980 |
6 | 1129 |
|
| SeannoTruibhas |
Sandra Weyman | 1 | 189 |
2 | 1009 |
3 | 645 |
4 | 980 |
5 | 905 |
6 | 1129 |
| SherylbbJoyner |
1 | 1009 |
2 | 1129 |
3 | 980 |
4 | 655 |
5 | 645 |
6 | 189 |
| LindsayuReid |
1 | 1009 |
2 | 189 |
3 | 655 |
4 | 1129 |
5 | 905 |
6 | 980 |
|
| Reel |
Catherine MacLeod | 1 | 1009 |
2 | 655 |
3 | 189 |
4 | 980 |
5 | 474 |
6 | 905 |
| EilidheMcMillan |
1 | 655 |
2 | 189 |
3 | 1009 |
4 | 996 |
5 | 1129 |
6 | 980 |
| LindafNapier |
1 | 189 |
2 | 655 |
3 | 1009 |
4 | 980 |
5 | 1129 |
6 | 988 |
|
|