Flora |
Andrea Tronnes | 1 | 830 |
2 | 892 |
3 | 938 |
4 | 1101 |
5 | 823 |
6 | 955 |
| LindawNapier |
1 | 830 |
2 | 1064 |
3 | 955 |
4 | 938 |
5 | 892 |
6 | 1122 |
| KittybMacNaughton |
1 | 892 |
2 | 989 |
3 | 830 |
4 | 938 |
5 | 1007 |
6 | 1101 |
|
| ScotchbMeasure |
Rhona Lawrence | 1 | 830 |
2 | 938 |
3 | 973 |
4 | 1101 |
5 | 955 |
6 | 696 |
| KellyaaBiduke |
1 | 830 |
2 | 938 |
3 | 892 |
4 | 823 |
5 | 696 |
6 | 705 |
| SherylccJoyner |
1 | 830 |
2 | 1101 |
3 | 696 |
4 | 892 |
5 | 394 |
6 | 1115 |
|
| EarloofoErrorl |
Sandra Weyman | 1 | 830 |
2 | 696 |
3 | 938 |
4 | 1101 |
5 | 1007 |
6 | 955 |
| EilidhrMcMillan |
1 | 696 |
2 | 830 |
3 | 955 |
4 | 1007 |
5 | 938 |
6 | 892 |
| LisavBarker |
1 | 830 |
2 | 938 |
3 | 823 |
4 | 989 |
5 | 1007 |
6 | 1115 |
|
| IrishkJig |
Lindsay Reid | 1 | 830 |
2 | 823 |
3 | 892 |
4 | 1101 |
5 | 705 |
6 | 938 |
| CatherinerMacLeod |
1 | 830 |
2 | 938 |
3 | 1007 |
4 | 823 |
5 | 989 |
6 | 410 |
| AllannaqqBrown |
1 | 830 |
2 | 705 |
3 | 938 |
4 | 892 |
5 | 973 |
6 | 823 |
|
|