Flora |
Lindsay Reid | 1 | 933 |
2 | 1037 |
3 | 873 |
4 | 906 |
5 | 1111 |
6 | 937 |
| CatherinedMacLeod |
1 | 990 |
2 | 1142 |
3 | 960 |
4 | 1037 |
5 | 418 |
6 | 933 |
| AllannarrBrown |
1 | 1037 |
2 | 933 |
3 | 873 |
4 | 588 |
5 | 960 |
6 | 1142 |
|
| ScotchaMeasure |
Sandra Weyman | 1 | 1037 |
2 | 933 |
3 | 937 |
4 | 906 |
5 | 1095 |
6 | 990 |
| EilidhqMcMillan |
1 | 1037 |
2 | 873 |
3 | 906 |
4 | 990 |
5 | 960 |
6 | 933 |
| LisacBarker |
1 | 1102 |
2 | 1111 |
3 | 933 |
4 | 1095 |
5 | 909 |
6 | 906 |
|
| EarlloflErrorl |
Andrea Tronnes | 1 | 873 |
2 | 990 |
3 | 1037 |
4 | 1142 |
5 | 937 |
6 | 960 |
| LindayNapier |
1 | 1037 |
2 | 1142 |
3 | 933 |
4 | 990 |
5 | 960 |
6 | 873 |
| KittylMacNaughton |
1 | 1037 |
2 | 1142 |
3 | 990 |
4 | 960 |
5 | 937 |
6 | 1102 |
|
| IrishrJig |
Rhona Lawrence | 1 | 906 |
2 | 1142 |
3 | 990 |
4 | 873 |
5 | 588 |
6 | 1067 |
| KellyooBiduke |
1 | 1037 |
2 | 1142 |
3 | 933 |
4 | 873 |
5 | 937 |
6 | 960 |
| SherylxxJoyner |
1 | 933 |
2 | 1142 |
3 | 906 |
4 | 588 |
5 | 990 |
6 | 1037 |
|
|