Flora |
Rhona Lawrence | 1 | 689 |
2 | 1140 |
3 | 1032 |
4 | 1022 |
5 | 406 |
6 | 1071 |
| KellymmBiduke |
1 | 998 |
2 | 1140 |
3 | 1022 |
4 | 1103 |
5 | 978 |
6 | 662 |
| SherylssJoyner |
1 | 1140 |
2 | 1071 |
3 | 998 |
4 | 1103 |
5 | 1018 |
6 | 689 |
|
| ScotchaMeasure |
Andrea Tronnes | 1 | 689 |
2 | 998 |
3 | 1022 |
4 | 978 |
5 | 1103 |
6 | 662 |
| LindaiNapier |
1 | 689 |
2 | 1018 |
3 | 1103 |
4 | 998 |
5 | 978 |
6 | 1140 |
| KittymMacNaughton |
1 | 1103 |
2 | 1147 |
3 | 998 |
4 | 1140 |
5 | 1022 |
6 | 689 |
|
| EarlmofmErrorl |
Lindsay Reid | 1 | 1140 |
2 | 662 |
3 | 689 |
4 | 1103 |
5 | 998 |
6 | 1135 |
| CatherinerMacLeod |
1 | 392 |
2 | 1022 |
3 | 998 |
4 | 1135 |
5 | 1071 |
6 | 1147 |
| AllannaddBrown |
1 | 1103 |
2 | 1140 |
3 | 411 |
4 | 1147 |
5 | 1018 |
6 | 868 |
|
| IrishaJig |
Sandra Weyman | 1 | 1103 |
2 | 549 |
3 | 1135 |
4 | 763 |
5 | 712 |
6 | 998 |
| EilidhpMcMillan |
1 | 1140 |
2 | 1147 |
3 | 998 |
4 | 1018 |
5 | 1103 |
6 | 1135 |
| LisaqBarker |
1 | 1018 |
2 | 868 |
3 | 1103 |
4 | 978 |
5 | 689 |
6 | 1140 |
|
|