Flora |
Andrea Tronnes | 1 | 1146 |
2 | 1144 |
3 | 1005 |
4 | 919 |
5 | 1074 |
6 | 1136 |
| LindazNapier |
1 | 1091 |
2 | 1144 |
3 | 1146 |
4 | 856 |
5 | 1020 |
6 | 1074 |
| KittyxMacNaughton |
1 | 1091 |
2 | 1144 |
3 | 910 |
4 | 1005 |
5 | 1020 |
6 | 1146 |
|
| ScotchxMeasure |
Rhona Lawrence | 1 | 1020 |
2 | 1005 |
3 | 1144 |
4 | 1091 |
5 | 1013 |
6 | 1146 |
| KellywwBiduke |
1 | 1005 |
2 | 1144 |
3 | 1020 |
4 | 1091 |
5 | 661 |
6 | 1136 |
| SherylzzJoyner |
1 | 1005 |
2 | 1013 |
3 | 1020 |
4 | 1136 |
5 | 1146 |
6 | 1144 |
|
| EarlrofrErrorl |
Sandra Weyman | 1 | 661 |
2 | 1005 |
3 | 1061 |
4 | 1146 |
5 | 788 |
6 | 1144 |
| EilidhvMcMillan |
1 | 1005 |
2 | 1091 |
3 | 1136 |
4 | 1020 |
5 | 919 |
6 | 1146 |
| LisayBarker |
1 | 1091 |
2 | 661 |
3 | 1144 |
4 | 910 |
5 | 1005 |
6 | 1146 |
|
| IrishhJig |
Lindsay Reid | 1 | 1144 |
2 | 910 |
3 | 788 |
4 | 1091 |
5 | 1013 |
6 | 1061 |
| CatherineuMacLeod |
1 | 661 |
2 | 1091 |
3 | 1005 |
4 | 1144 |
5 | 1074 |
6 | 1061 |
| AllannauuBrown |
1 | 1091 |
2 | 919 |
3 | 1005 |
4 | 559 |
5 | 1013 |
6 | 1146 |
|
|