Flora |
Sandra Weyman | 1 | 829 |
2 | 711 |
3 | 854 |
4 | 1093 |
5 | 1063 |
6 | 929 |
| EilidhfMcMillan |
1 | 711 |
2 | 898 |
3 | 1098 |
4 | 1010 |
5 | 1062 |
6 | 929 |
| LisavBarker |
1 | 711 |
2 | 929 |
3 | 829 |
4 | 854 |
5 | 690 |
6 | 1098 |
|
| ScotchuMeasure |
Lindsay Reid | 1 | 806 |
2 | 1098 |
3 | 929 |
4 | 1093 |
5 | 1010 |
6 | 1063 |
| CatherinelMacLeod |
1 | 829 |
2 | 1063 |
3 | 806 |
4 | 1062 |
5 | 1098 |
6 | 929 |
| AllannaffBrown |
1 | 1010 |
2 | 711 |
3 | 1063 |
4 | 806 |
5 | 1093 |
6 | 284 |
|
| EarlpofpErrorl |
Rhona Lawrence | 1 | 711 |
2 | 1063 |
3 | 1098 |
4 | 829 |
5 | 1093 |
6 | 854 |
| KellykkBiduke |
1 | 711 |
2 | 1093 |
3 | 1098 |
4 | 854 |
5 | 690 |
6 | 829 |
| SherylggJoyner |
1 | 1098 |
2 | 898 |
3 | 711 |
4 | 1093 |
5 | 1063 |
6 | 690 |
|
| IrishnJig |
Andrea Tronnes | 1 | 711 |
2 | 690 |
3 | 1010 |
4 | 1063 |
5 | 898 |
6 | 1098 |
| LindasNapier |
1 | 1063 |
2 | 1010 |
3 | 711 |
4 | 929 |
5 | 854 |
6 | 1098 |
| KittyjMacNaughton |
1 | 1063 |
2 | 854 |
3 | 829 |
4 | 1093 |
5 | 711 |
6 | 690 |
|
|