Flora |
Catherine MacLeod | 1 | 857 |
2 | 1137 |
3 | 194 |
4 | 1038 |
5 | 741 |
6 | 740 |
| AllannappBrown |
1 | 741 |
2 | 936 |
3 | 870 |
4 | 194 |
5 | 1104 |
6 | 1038 |
6 | 1137 |
| RhonadLawrence |
1 | 870 |
2 | 741 |
3 | 740 |
4 | 936 |
5 | 1029 |
6 | 857 |
|
| ScotchnMeasure |
Lisa Barker | 1 | 870 |
2 | 741 |
3 | 936 |
4 | 740 |
5 | 1038 |
6 | 1137 |
| EilidhcMcMillan |
1 | 1137 |
2 | 870 |
3 | 741 |
4 | 1104 |
5 | 642 |
6 | 740 |
| KellyooBiduke |
1 | 194 |
2 | 936 |
3 | 1038 |
4 | 870 |
5 | 1137 |
6 | 857 |
|
| EarlxofxErrorl |
Sandra Weyman | 1 | 740 |
2 | 1029 |
3 | 1104 |
4 | 870 |
5 | 936 |
6 | 857 |
| AndreadTronnes |
1 | 857 |
2 | 1137 |
3 | 740 |
4 | 870 |
5 | 741 |
6 | 676 |
| LindaxNapier |
1 | 1137 |
2 | 1038 |
3 | 870 |
4 | 740 |
5 | 741 |
6 | 1029 |
|
| IrishwJig |
Sheryl Joyner | 1 | 1038 |
2 | 870 |
3 | 194 |
4 | 1137 |
5 | 1104 |
6 | 642 |
| LindsaytReid |
1 | 194 |
2 | 870 |
3 | 741 |
4 | 1104 |
5 | 1137 |
6 | 193 |
| KittycMacNaughton |
1 | 857 |
2 | 642 |
3 | 741 |
4 | 1137 |
5 | 1104 |
6 | 1029 |
|
|