Flora |
Lisa Barker | 1 | 934 |
2 | 1039 |
3 | 1084 |
4 | 946 |
5 | 858 |
6 | 684 |
| EilidhfMcMillan |
1 | 1039 |
2 | 934 |
3 | 1084 |
4 | 684 |
5 | 858 |
6 | 1008 |
| KellyuuBiduke |
1 | 1039 |
2 | 1084 |
3 | 934 |
4 | 368 |
5 | 946 |
6 | 335 |
|
| ScotchmMeasure |
Catherine MacLeod | 1 | 1039 |
2 | 1084 |
3 | 684 |
4 | 934 |
5 | 946 |
6 | 349 |
| AllannakkBrown |
1 | 1084 |
2 | 1039 |
3 | 684 |
4 | 885 |
5 | 946 |
6 | 984 |
| RhonaeLawrence |
1 | 1039 |
2 | 1084 |
3 | 946 |
4 | 934 |
5 | 984 |
6 | 684 |
|
| EarlpofpErrorl |
Sheryl Joyner | 1 | 1084 |
2 | 1039 |
3 | 934 |
4 | 858 |
5 | 684 |
6 | 335 |
| LindsaykReid |
1 | 1084 |
2 | 934 |
3 | 946 |
4 | 1039 |
5 | 1132 |
6 | 335 |
| KittyfMacNaughton |
1 | 1084 |
2 | 1039 |
3 | 934 |
4 | 946 |
5 | 1008 |
6 | 349 |
|
| IrishmJig |
Sandra Weyman | 1 | 1008 |
2 | 684 |
3 | 1039 |
4 | 349 |
5 | 984 |
6 | 934 |
| AndrearTronnes |
1 | 946 |
2 | 1039 |
3 | 934 |
4 | 335 |
5 | 684 |
6 | 858 |
| LindajNapier |
1 | 946 |
2 | 1084 |
3 | 1039 |
4 | 1008 |
5 | 684 |
6 | 368 |
|
|