Flora |
Sandra Weyman | 1 | 655 |
2 | 645 |
3 | 474 |
4 | 1009 |
5 | 1129 |
6 | 166 |
| EilidhbMcMillan |
1 | 655 |
2 | 996 |
3 | 645 |
4 | 953 |
5 | 474 |
6 | 1129 |
| LisafBarker |
1 | 1129 |
2 | 655 |
3 | 1009 |
4 | 953 |
4 | 733 |
6 | 980 |
|
| ScotchgMeasure |
Lindsay Reid | 1 | 1009 |
2 | 1129 |
3 | 474 |
4 | 733 |
5 | 953 |
6 | 710 |
| CatherinefMacLeod |
1 | 1009 |
2 | 710 |
2 | 1129 |
4 | 474 |
5 | 655 |
6 | 1088 |
| AllannahhBrown |
1 | 1129 |
2 | 655 |
3 | 980 |
4 | 988 |
5 | 710 |
6 | 166 |
|
| EarlaofaErrorl |
Rhona Lawrence | 1 | 1015 |
2 | 710 |
3 | 1009 |
4 | 474 |
| KellywwBiduke |
1 | 710 |
2 | 988 |
3 | 645 |
4 | 474 |
5 | 733 |
6 | 1015 |
| SherylaaJoyner |
1 | 1015 |
2 | 645 |
3 | 474 |
4 | 710 |
5 | 980 |
6 | 988 |
|
| IrishpJig |
Andrea Tronnes | 1 | 655 |
2 | 1129 |
3 | 953 |
4 | 166 |
5 | 988 |
6 | 1009 |
| LindanNapier |
1 | 1129 |
2 | 655 |
3 | 1088 |
4 | 988 |
5 | 953 |
6 | 710 |
| KittymMacNaughton |
1 | 655 |
2 | 1129 |
3 | 1088 |
4 | 988 |
5 | 1015 |
6 | 980 |
|
|